Micro Account
Designed for traders new to the Forex market and those trading smaller volumes, the ECN Trade Micro account allows investors to trade smaller trade sizes and open an account with a lower initial deposit all from the powerful MetaTrader 4 platform.
Trading Platform | MetaTrader 4 and Mobile Trading |
Trading Instruments | Forex, Indices, Commodities CFDs |
Max Leverage | 1:100, 1:200 ** |
Execution | Market Execution |
Minimum opening deposit | $1000 |
Minimum trade size | 0.01 lot |
Trade size increment | 0.01 |
Maximum total trade size | As per available balance |
Margin Call / Stop out level | 80% / 20% ** |
Account currency | USD, AUD |
Commission | No |
**As of 29 March 2021 there will be new initial margin requirements, negative balance protection and position close out limits. Please contact your account manager for more information.
Standard Account
The Standard Account accommodates the affluent & moderate risk appetite retail traders. A key feature is the flexibility in position sizing. There is no limit for any single trade size. The standard contract size is 100,000. There is a minimum trade size of 0.1 lot and the trade size increment remains flexible at 0.1. The Standard Account uses the MetaTrader 4 platform and is also available on mobile trading platforms.
Trading Platform | MetaTrader 4 and Mobile Trading |
Trading Instruments | Forex, Indices, Commodities CFDs |
Max Leverage | 1:50, 1:100, 1:200** |
Execution | Market Execution |
Minimum opening deposit | $2000 |
Minimum trade size | 0.1 lot |
Trade size increment | 0.1 |
Maximum total trade size | As per available balance |
Margin Call / Stop out level | 80% / 20%** |
Account currency | USD, AUD |
Commission | No |
**As of 29 March 2021 there will be new initial margin requirements, negative balance protection and position close out limits. Please contact your account manager for more information.
Premier Account
ECN Trade Premier Accounts enjoy access to a wide range of exclusive benefits including: Three Private 20 minutes Consultation with our Chief Market Analyst 2 times a week (booking essential).
Trading Platform | MetaTrader 4 and Mobile Trading |
Trading Instruments | Forex, Indices, Commodities CFDs |
Max Leverage | 1:50, 1:100, 1:200** |
Execution | Market Execution |
Minimum opening deposit | $200,000 |
Minimum trade size | 0.1 lot |
Trade size increment | 0.1 |
Maximum total trade size | As per available balance |
Margin Call / Stop out level | 80% / 20%** |
Account currency | USD, AUD |
Commission | No |
**As of 29 March 2021 there will be new initial margin requirements, negative balance protection and position close out limits. Please contact your account manager for more information.